1523 S Green Ave, Purcell, OK 73080
Land
$310,000
























Copy PDF link
| Details | ||
|---|---|---|
| Sale Price | $310,000 | |
| Price Per SF | $9.36 | |
| Lot Size | 33,106 SF +/- | |
| Size | 0.76 Acres +/- | |
| Zoning | C-3 | |
| Description | ||
|---|---|---|
| For Sale | 0.76 AC Green Avenue Commercial Redevelopment Site | Purcell, OK Description 1523 S Green Ave is a 0.76-acre (±33,106 SF) commercial site positioned directly on S Green Avenue (US Highway 77), Purcell's primary north-south retail corridor. The offering combines two contiguous, commonly-owned parcels, delivering direct Green Avenue frontage plus the depth needed for building footprint, parking, and circulation. An existing ±3,519 SF building sits on the frontage parcel and is offered as-is, supporting interim use or full redevelopment. The site carries strong daily exposure, approximately 12,797 vehicles per day — and sits within Purcell's established retail spine, minutes from the Walmart Supercenter anchor. Surrounding national tenants include Tractor Supply Co., Dollar General, Walgreens, Love's, Sonic, Wendy's, Arby's, Subway, and Carl's Jr., with local and regional operators including Cash Saver grocery, Taco Mayo, Van's Pig Stands, and McClain Bank. As the McClain County seat on the I-35 corridor roughly 35 minutes south of Oklahoma City and Norman, Purcell continues to draw steady commercial and residential growth. The property suits retail, restaurant, drive-thru, office, or service users, and is well positioned for owner-users, investors, and small developers seeking frontage and visibility in a growing market. Property Highlights 0.76 acre / ±33,106 SF — two contiguous parcels offered together Direct frontage on S Green Ave (US 77), ±12,797 vehicles per day Minutes from Walmart Supercenter; dense Green Avenue retail co-tenancy Existing ±3,519 SF building — interim use or redevelopment Suited for retail, restaurant, drive-thru, office, or service McClain County seat; I-35 corridor, ~35 min south of OKC/Norman Owner-user, investor, or small-developer opportunity Property Details Sale Price: $310,000 Price per Land SF: $9.36 Land Area: 0.76 acre (±33,106 SF) Building Area: ±3,519 SF (existing) Parcels: 0SAN-00-000-W14-0-000-00 & 0SAN-00-000-W15-0-000-00 Zoning: Commercial, City of Purcell (buyer to confirm designation) Frontage: S Green Ave / US 77 Traffic Count: ±12,797 VPD County: McClain County, Oklahoma | ||
Disclaimer
A real estate broker is not authorized to give legal or tax advice. No representation is made by Johnson Commercial Group or Brick & Beam Realty, its agents or employees, as to the legal effect or tax consequences of the information contained herein or any transaction relating thereto. Although all information furnished regarding property sales or financing options are from sources deemed to be reliable, such information has not been verified and no express representation is made on, or is in any way implied as to the accuracy thereof and is subject to errors, omissions, change of price, or other conditions prior to sale or withdrawal without notice.
